Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/44748
Citations | ||
Scopus | Web of ScienceĀ® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fischer, B. | - |
dc.contributor.author | Abbott, D. | - |
dc.contributor.editor | Bob Miles | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | Joint 32nd International Conference on Infrared and Millimeter Waves, 2007 and the 2007 15th International Conference on Terahertz Electronics, IRMMW-THz:398-399 | - |
dc.identifier.isbn | 1424414393 | - |
dc.identifier.isbn | 9781424414383 | - |
dc.identifier.uri | http://hdl.handle.net/2440/44748 | - |
dc.description.abstract | In the past few years it has been shown that the THz spectra of many polycrystalline biomolecules show very distinct, characteristic features. The fact that these specific signatures can be used to identify many samples such as pharmaceuticals, illicit drugs, and explosives through a wide range of common packaging materials has spurred an increased commercial interest in THz-TDS and imaging. However, most of these signatures that occur in the spectra of polycrystalline samples originate from phonon-like vibrations of the well-ordered intermolecular structure. The spectra of larger biomolecules, due to the lack of such a long-range order, quite often show only a broad, featureless absorption. Furthermore, the sample preparation becomes more and more important, as many of these sample are only available in very small quantities or in liquid solutions. These hurdles constrict many biomedical applications of THz spectroscopy. In this presentation, we will show, based on a wide range of examples, the potential that THz-TDS and imaging hold for biomedical applications and discuss possibilities for overcoming the hurdles that currently obstruct their application. | - |
dc.language.iso | en | - |
dc.publisher | IEEE | - |
dc.title | T-ray spectroscopy of biomolecules | - |
dc.type | Conference paper | - |
dc.contributor.conference | IRMMW-THz2007 (2007 : Cardiff, Wales) | - |
dc.identifier.doi | 10.1109/icimw.2007.4516550 | - |
dc.publisher.place | CDROM | - |
dc.relation.grant | ARC | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Abbott, D. [0000-0002-0945-2674] | - |
Appears in Collections: | Aurora harvest 6 Electrical and Electronic Engineering publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.