Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/44776
Type: | Conference paper |
Title: | The development of an optimal artificial neural network model for estimating initial, irreducible water saturation - Australian reservoirs |
Author: | Goda, H. Maier, H. Behrenbruch, P. |
Citation: | Proceedings [electronic resource] : APOGCE 2005, SPE Asia Pacific Oil & Gas Conference and Exhibition, 5-7 April 2005, Jakarta, Indonesia / pp. 513-527 |
Publisher: | Society of Petroleum Engineers |
Issue Date: | 2005 |
Conference Name: | Asia Pacific Oil & Gas Conference and Exhibition (2005 : Jakarta, Indonesia) |
RMID: | 0020077434 |
Appears in Collections: | Earth and Environmental Sciences publications Environment Institute publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.