Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/44877
Citations | ||
Scopus | Web of ScienceĀ® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Environmentally related patterns of reproductive modes in the aphid Myzus persicae and the predominance of two 'superclones' in Victoria, Australia |
Author: | Vorburger, C. Lancaster, M. Sunnucks, P. |
Citation: | Molecular Ecology, 2003; 12(12):3493-3504 |
Publisher: | Blackwell Publishing Ltd. |
Issue Date: | 2003 |
ISSN: | 1365-294X 1365-294X |
Statement of Responsibility: | Christoph Vorburger, Melanie Lancaster, Paul Sunnucks |
Keywords: | clonal diversity cyclical parthenogenesis life cycle variation microsatellites Myzus persicae obligate asexuality |
DOI: | 10.1046/j.1365-294X.2003.01998.x |
Appears in Collections: | Aurora harvest Earth and Environmental Sciences publications Environment Institute publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.