Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/46351
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | A catchment-scale assessment of anabranching in the 143 000 km2 Fitzroy River catchment, northeastern Australia |
Author: | Amos, K. Croke, J. Hughes, A. Chapman, J. Takken, I. Lymburner, L. |
Citation: | Earth Surface Processes and Landforms, 2008; 33(8):1222-1241 |
Publisher: | John Wiley & Sons Ltd |
Issue Date: | 2008 |
ISSN: | 0197-9337 1096-9837 |
Statement of Responsibility: | Kathryn J. Amos, Jacky C. Croke, Andrew O. Hughes, Joanne Chapman, Ingrid Takken and Leo Lymburner |
Keywords: | river pattern; anabranching; drainage network; DEM; remote sensing |
Description: | Published online 1 October 2007. |
Rights: | © 2008 John Wiley & Sons, Ltd. |
RMID: | 0020081587 |
DOI: | 10.1002/esp.1609 |
Appears in Collections: | Australian School of Petroleum publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.