Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/46647
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Atakaramians, S. | - |
dc.contributor.author | Afshar Vahid, S. | - |
dc.contributor.author | Fischer, B. | - |
dc.contributor.author | Abbott, D. | - |
dc.contributor.author | Monro, T. | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Optics Express, 2008; 16(12):8845-8854 | - |
dc.identifier.issn | 1094-4087 | - |
dc.identifier.issn | 1094-4087 | - |
dc.identifier.uri | http://hdl.handle.net/2440/46647 | - |
dc.description.abstract | We propose a novel class of optical fiber with a porous transverse cross-section that is created by arranging sub-wavelength air-holes within the core of the fiber. These fibers can offer a combination of low transmission loss and high mode confinement in the THz regime by exploiting the enhancement of the guided mode field that occurs within these sub-wavelength holes. We evaluate the properties of these porous fibers and quantitatively compare their performance relative to that of a solid core air cladded fiber (microwire). For similar loss values, porous fibers enable improved light confinement and reduced distortion of a broadband pulse compared to microwires. | - |
dc.description.statementofresponsibility | Shaghik Atakaramians, Shahraam Afshar V., Bernd M. Fischer, Derek Abbott, and Tanya M. Monro | - |
dc.language.iso | en | - |
dc.publisher | Optical Soc Amer | - |
dc.rights | © Copyright 2008 Optical Society of America | - |
dc.subject | Equipment Failure Analysis | - |
dc.subject | Computer Simulation | - |
dc.subject | Infrared Rays | - |
dc.subject | Models, Theoretical | - |
dc.subject | Fiber Optic Technology | - |
dc.subject | Optics and Photonics | - |
dc.subject | Optical Fibers | - |
dc.subject | Light | - |
dc.subject | Porosity | - |
dc.subject | Microwaves | - |
dc.subject | Scattering, Radiation | - |
dc.subject | Equipment Design | - |
dc.title | Porous fibers: a novel approach to low loss THz waveguides | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.1364/OE.16.008845 | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Abbott, D. [0000-0002-0945-2674] | - |
Appears in Collections: | Aurora harvest Centre of Expertise in Photonics publications Physics publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hdl_46647.pdf | Published version | 254.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.