Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/46791
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chapeau-Blondeau, F. | en |
dc.contributor.author | Duan, F. | en |
dc.contributor.author | Abbott, D. | en |
dc.date.issued | 2008 | en |
dc.identifier.citation | Physica A, 2008; 387(11):2394-2402 | en |
dc.identifier.issn | 0378-4371 | en |
dc.identifier.uri | http://hdl.handle.net/2440/46791 | - |
dc.description | Copyright © 2008 Elsevier Ltd All rights reserved. | en |
dc.description.statementofresponsibility | François Chapeau-Blondeau, Fabing Duan and Derek Abbott | en |
dc.description.uri | http://www.elsevier.com/wps/find/journaldescription.cws_home/505702/description#description | en |
dc.language.iso | en | en |
dc.publisher | Elsevier Science BV | en |
dc.title | Signal-to-noise ratio of a dynamical saturating system: Switching from stochastic resonator to signal processor | en |
dc.type | Journal article | en |
dc.identifier.rmid | 0020080493 | en |
dc.identifier.doi | 10.1016/j.physa.2008.01.032 | en |
dc.identifier.pubid | 43557 | - |
pubs.library.collection | Electrical and Electronic Engineering publications | en |
pubs.verification-status | Verified | en |
pubs.publication-status | Published | en |
dc.identifier.orcid | Abbott, D. [0000-0002-0945-2674] | en |
Appears in Collections: | Electrical and Electronic Engineering publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.