Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/47074
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yau, Y. | - |
dc.contributor.author | Piper, I. | - |
dc.contributor.author | Contant, C. | - |
dc.contributor.author | Dunn, L. | - |
dc.contributor.author | Whittle, I. | - |
dc.date.issued | 2005 | - |
dc.identifier.citation | Acta Neurochirurgica Supplements - Vol 95 : Intracranial Pressure and Brain Monitoring XII, 2005, iss.Supplement 95, pp.289-292 | - |
dc.identifier.isbn | 9783211243367 | - |
dc.identifier.uri | http://hdl.handle.net/2440/47074 | - |
dc.description.statementofresponsibility | Y. H. Yau, I. R. Piper, C. Contant, L. Dunn, I. R. Whittle for The BrainIT Group | - |
dc.description.uri | http://www.springer.com/springerwiennewyork/medicine/book/978-3-211-24336-7 | - |
dc.language.iso | en | - |
dc.publisher | Springer | - |
dc.relation.ispartofseries | Acta Neurochirurgica Supplementum ; Supplement 95 | - |
dc.title | Assessment of different data representations and averaging methods on the Spiegelberg compliance device | - |
dc.type | Conference paper | - |
dc.contributor.conference | International Symposium on Intracranial Pressure and Brain Monitoring : Hong Kong, China) | - |
dc.publisher.place | Vienna | - |
pubs.publication-status | Published | - |
Appears in Collections: | Aurora harvest Medicine publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.