Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/47674
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saw, W. | - |
dc.contributor.author | Nathan, G. | - |
dc.contributor.author | Ashman, P. | - |
dc.contributor.author | Alwahabi, Z. | - |
dc.contributor.author | Forssen, M. | - |
dc.contributor.author | Hupa, M. | - |
dc.contributor.editor | Andrew Jones | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | International Chemical Recovery Conference: Efficiency and Energy Management / Andrew Jones (ed.):pp.97-100 | - |
dc.identifier.isbn | 9781897023303 | - |
dc.identifier.uri | http://hdl.handle.net/2440/47674 | - |
dc.description.statementofresponsibility | W.L. Saw, G.J. Nathan, P.J. Ashman, Z.T. Alwahabi, M. Forssen, M. Hupa | - |
dc.language.iso | en | - |
dc.publisher | PAPTAC | - |
dc.title | Assessment of the release of sodium from a burning liquor droplet using planar laser-induced fluorescence (PLIF) and smelt analysis | - |
dc.type | Conference paper | - |
dc.contributor.conference | International Chemical Recovery Conference (2007 : Quebec City, Canada) | - |
dc.publisher.place | Canada | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Saw, W. [0000-0002-2538-5811] | - |
dc.identifier.orcid | Nathan, G. [0000-0002-6922-848X] | - |
dc.identifier.orcid | Alwahabi, Z. [0000-0003-4831-7798] | - |
Appears in Collections: | Aurora harvest Chemical Engineering publications Environment Institute Leaders publications Environment Institute publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.