Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/47929
Citations | ||
Scopus | Web of ScienceĀ® | Altmetric |
---|---|---|
?
|
?
|
Type: | Conference paper |
Title: | Highly efficient fluorescence sensing using microstructured optical fibres: general model and experiment |
Author: | Afshar Vahid, S. Monro, T. Ebendorff-Heidepriem, H. Ruan, Y. Warren-Smith, S. |
Citation: | Proceedings of SPIE, 2008; 7004 |
Publisher: | SPIE |
Publisher Place: | USA |
Issue Date: | 2008 |
Series/Report no.: | Proceedings of SPIE |
ISBN: | 9780819472045 |
ISSN: | 0277-786X 1996-756X |
Conference Name: | International Conference on Optical Fibre Sensors (19th : 2008 : Perth, W.Aust.) |
Statement of Responsibility: | Shahraam Afshar V., Yinlan Ruan, Stephen C. Warren-Smith, Heike Ebendorff-Heidepriem, and Tanya M. Monro |
Description: | Poster session 1, Article number 70042Q |
RMID: | 0020082702 |
DOI: | 10.1117/12.785997 |
Appears in Collections: | Centre of Expertise in Photonics publications Physics publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.