Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/49577
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mildren, S. | en |
dc.contributor.author | Hillis, R. | en |
dc.contributor.author | Kivior, T. | en |
dc.contributor.author | Kaldi, J. | en |
dc.date.issued | 2004 | en |
dc.identifier.citation | Timor Sea Petroleum Geoscience: Proceedings of the Timor Sea Symposium, 19-20 June, 2003 / G.K. Ellis, P.W. Baillie and T.J. Munson (eds.): pp.275-294 | en |
dc.identifier.isbn | 0724570721 | en |
dc.identifier.uri | http://hdl.handle.net/2440/49577 | - |
dc.language.iso | en | en |
dc.publisher | Northern Territory Geological Survey | en |
dc.title | Integrated seal assessment and geologic risk with application to the Skua Field, Timor Sea, Australia | en |
dc.type | Conference paper | en |
dc.identifier.rmid | 0020084658 | en |
dc.contributor.conference | Timor Sea Symposium (2003 : Darwin, Northern Territory) | en |
dc.publisher.place | Northern Territory | en |
dc.identifier.pubid | 40613 | - |
pubs.library.collection | Australian School of Petroleum publications | en |
pubs.verification-status | Verified | en |
pubs.publication-status | Published | en |
dc.identifier.orcid | Kaldi, J. [0000-0003-4113-2942] | en |
Appears in Collections: | Australian School of Petroleum publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.