Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/49661
Citations | ||
Scopus | Web of ScienceĀ® | Altmetric |
---|---|---|
?
|
?
|
Type: | Conference paper |
Title: | Tellurides in Au deposits: implications for modelling |
Author: | Cook, N. Ciobanu, C. |
Citation: | Mineral deposit research : meeting the global challenge : proceedings of the eighth biennial SGA meeting, 18-21 August 2005 / J. Mao and F. P. Bierlein (eds.), pp.1387-1390 |
Publisher: | Springer |
Issue Date: | 2005 |
ISBN: | 3-540-27945-8 9783540279457 |
Conference Name: | Society for Geology Applied to Mineral Deposits. Meeting (8th : 2005 : Beijing, China) |
Editor: | Mao, J. Bierlein, F.P. |
DOI: | 10.1007/3-540-27946-6_353 |
Description (link): | http://trove.nla.gov.au/work/20884384 |
Appears in Collections: | Aurora harvest Earth and Environmental Sciences publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.