Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/50536
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anderson, R. | - |
dc.contributor.author | Baldock, M. | - |
dc.date.issued | 2008 | - |
dc.identifier.isbn | 9781920947644 | - |
dc.identifier.issn | 1449-2237 | - |
dc.identifier.uri | http://hdl.handle.net/2440/50536 | - |
dc.description.abstract | This report reviews vehicle technology developed to reduce the incidence of rear end crashes and the whiplash injuries that may result. Chapters cover: crash avoidance measures, passive safety measures built into improved seat and head restraint designs, assessment procedures that have been developed to assess the efficacy of various seat and head restraint designs in rear impacts, testing and assessment programs that are used to inform consumers of the relative performance of the seats in different models of vehicle and includes up-to-date information on the recently released EuroNCAP proposal to assess whiplash protection measures, the uptake of both seat-based whiplash countermeasures and also brake assistive technologies in Australia, and research on the costs and benefits of vehicle based measures to reduce rear end crashes and whiplash injury. Commentary is given on the opportunities for increasing the awareness of consumers in relation to vehicle based rear-end crash and whiplash countermeasures. | - |
dc.description.statementofresponsibility | R.W.G. Anderson and M.R.J. Baldock | - |
dc.language.iso | en | - |
dc.publisher | Centre for Automotive Safety Research | - |
dc.relation.ispartofseries | CASR Report Series: CASR052 | - |
dc.subject | Rear end crash | - |
dc.subject | Active safety | - |
dc.subject | Passive safety | - |
dc.subject | Whiplash protection | - |
dc.subject | Consumer testing | - |
dc.subject | Head restraints | - |
dc.title | Vehicle improvements to reduce the number and severity of rear end crashes | - |
dc.type | Report | - |
dc.contributor.organisation | Centre for Automotive Safety Research (CASR) | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Anderson, R. [0000-0003-1306-6239] | - |
Appears in Collections: | Aurora harvest Centre for Automotive Safety Research reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CASR052.pdf | 4.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.