Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/50589
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Crop performance in permanent raised bed rice-wheat cropping system in Punjab, India |
Author: | Singh, Yavinder Humphreys, Elizabeth Kukal, S. S. Singh, B. Kaur, Amanpreet Thaman, S. Prashar, A. Yadav, Sudhir Timsina, J. Dhillon, S. S. Kaur, N. Smith, D. J. Gajri, P. R. |
Citation: | Field Crops Research, 2009; 110(1):1-20 |
Publisher: | Elsevier Science BV |
Issue Date: | 2009 |
ISSN: | 0378-4290 |
School/Discipline: | School of Agriculture, Food and Wine |
Statement of Responsibility: | Yadvinder Singh, E. Humphreys, S.S. Kukal, B. Singh, Amanpreet Kaur, S. Thaman, A. Prashar, S. Yadav, J. Timsina, S.S. Dhillon, N. Kaur, D.J. Smith and P.R. Gajri |
Rights: | Copyright © 2008 Elsevier B.V. |
DOI: | 10.1016/j.fcr.2008.06.009 |
Description (link): | http://www.elsevier.com/wps/find/journaldescription.cws_home/503308/description#description |
Appears in Collections: | Agriculture, Food and Wine publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.