Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/50841
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | The Christiansen effect in terahertz time-domain spectra of coarse-grained powders |
Author: | Franz, M. Fischer, B. Walther, M. |
Citation: | Applied Physics Letters, 2008; 92(2):021107-01-021107-03 |
Publisher: | Amer Inst Physics |
Issue Date: | 2008 |
ISSN: | 0003-6951 1077-3118 |
Statement of Responsibility: | Morten Franz, Bernd M. Fischer, and Markus Walther |
Abstract: | Spectral distortions are commonly observed in terahertz transmission spectra of ground substances immersed in a transparent host medium. This effect originates from scattering due to the index contrast between the grains and diluent. A phenomenological expression quantitatively accounts for the scattering induced attenuation and the phase delay experienced by the electric field transmitted through the sample. Based on the knowledge of the refractive indices of the sample and the host material, we present a procedure to eliminate the scattering contribution from the absorption spectra. © 2008 American Institute of Physics. |
Keywords: | Powders refractive index submillimetre wave spectra |
Rights: | © 2008 American Institute of Physics. This article may be downloaded for personal use only. Any other use requires prior permission of the author and the American Institute of Physics. |
DOI: | 10.1063/1.2831910 |
Appears in Collections: | Aurora harvest Electrical and Electronic Engineering publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hdl_50841.pdf | Published version | 441.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.