Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/50893
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Xocolatlite, Ca₂Mn₂⁴⁺Te₂O₁₂·H₂O, a new tellurate related to kuranakhite: Description and measurement of Te oxidation state by XANES spectroscopy |
Other Titles: | Xocolatlite, Ca2Mn24+Te2O12 center dot H2O, a new tellurate related to kuranakhite: Description and measurement of Te oxidation state by XANES spectroscopy |
Author: | Grundler, P. Brugger, J. Meisser, N. Ansermet, S. Borg, S. Etschmann, B. Testemale, D. Bolin, T. |
Citation: | American Mineralogist, 2008; 93(11-12):1911-1920 |
Publisher: | Mineralogical Soc Amer |
Issue Date: | 2008 |
ISSN: | 0003-004X 1945-3027 |
Statement of Responsibility: | Pascal V. Grundler, Joël Brugger, Nicolas Meisser, Stefan Ansermet, Stacey Borg, Barbara Etschmann, Denis Testemale and Trudy Bolin |
Keywords: | Xocolatlite; Kuranakhite; new mineral; XANES spectroscopy; tellurium oxidation state; Moctezuma; Sonora; Mexico |
Rights: | © 2008 Mineralogical Society of America |
RMID: | 0020083497 |
DOI: | 10.2138/am.2008.2870 |
Grant ID: | http://purl.org/au-research/grants/arc/LP0454976 |
Appears in Collections: | Earth and Environmental Sciences publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.