Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/50916
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Conference paper |
Title: | Orientation dependence of THz scattering from cylindrical strands |
Author: | Png, G. Stringer, M. Ng, B. Abbott, D. Miles, R. |
Citation: | Proceedings of 2008 33rd International Conference on Infrared, Millimeter and Terahertz Waves : pp.1-2 |
Publisher: | IEEE |
Publisher Place: | CD |
Issue Date: | 2008 |
ISBN: | 9781424421190 |
Conference Name: | IRMMW - THz 2008 (2008 : Pasadena, California) |
Statement of Responsibility: | Gretel M. Png, Mark R. Stringer, Brian W.-H. Ng, Derek Abbott and Robert E. Miles |
Abstract: | Scattering of terahertz radiation from cylindrical strands is explored as a means of studying the effects of hair on the results of bio-tissue analysis. Strands of fiberglass are aligned either parallel or perpendicular to the polarization vector of the incoming terahertz beam. Spectroscopic results reveal that the material's intrinsic THz transmission properties are highly dependent on fiber orientation. ©IEEE. |
Description: | © Copyright 2009 IEEE – All Rights Reserved |
DOI: | 10.1109/ICIMW.2008.4665515 |
Description (link): | http://ieeexplore.ieee.org/xpls/abs_all.jsp?arnumber=4665515 |
Appears in Collections: | Aurora harvest Electrical and Electronic Engineering publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.