Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/51286
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Orogenic versus extensional settings for regional metamorphism: Knoydartian events in the Moine Supergroup revisited |
Author: | Cutts, K. Hand, M. Kelsey, D. Strachan, R. |
Citation: | Journal of the Geological Society, 2009; 166(Part 2):201-204 |
Publisher: | Geological Soc Publ House |
Issue Date: | 2009 |
ISSN: | 0016-7649 2041-479X |
Statement of Responsibility: | K.A. Cutts, M. Hand, D.E. Kelsey and R.A. Strachan |
Abstract: | Considerable debate exists over the tectonic regimes associated with mid-Neoproterozoic metamorphism of the Moine Supergroup, NW Scotland. Published pressure conditions imply burial to 35-40 km, a potential doubling of crustal thickness, and hence a substantial collisional event. Re-evaluation using updated thermodynamic software suggests more modest peak pressures of c. 7.5 kbar implying burial to c. 21 km. The revised P-T path has a comparatively flat clockwise evolution from early high geothermal gradient conditions. The revised P-T conditions suggest that c. 800 Ma crustal thickening within the Moine Supergroup was less significant than previously envisaged and possibly preceded by extension. © 2009 Geological Society of London. |
Description: | © 2009 Geological Society of London |
DOI: | 10.1144/0016-76492008-015 |
Appears in Collections: | Aurora harvest Earth and Environmental Sciences publications Environment Institute publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.