Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/5192
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Scaling of anaerobic metabolism during exercise in the estuarine crocodile (Crocodylus porosus) |
Author: | Baldwin, J. Seymour, R. Webb, G. |
Citation: | Comparative Biochemistry and Physiology - A: Comparative Physiology, 1995; 112(2):285-293 |
Publisher: | Elsevier |
Issue Date: | 1995 |
ISSN: | 0300-9629 |
Keywords: | Crocodile Anaerobic Glycolysis Allometry Exercise Capacity Scope Enzymes |
Rights: | Copyright © 1995 Elsevier Science Inc. |
DOI: | 10.1016/0300-9629(95)00100-X |
Appears in Collections: | Aurora harvest Zoology publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.