Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/5192
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baldwin, J. | - |
dc.contributor.author | Seymour, R. | - |
dc.contributor.author | Webb, G. | - |
dc.date.issued | 1995 | - |
dc.identifier.citation | Comparative Biochemistry and Physiology - A: Comparative Physiology, 1995; 112(2):285-293 | - |
dc.identifier.issn | 0300-9629 | - |
dc.identifier.uri | http://hdl.handle.net/2440/5192 | - |
dc.language.iso | en | - |
dc.publisher | Elsevier | - |
dc.rights | Copyright © 1995 Elsevier Science Inc. | - |
dc.subject | Crocodile | - |
dc.subject | Anaerobic | - |
dc.subject | Glycolysis | - |
dc.subject | Allometry | - |
dc.subject | Exercise | - |
dc.subject | Capacity | - |
dc.subject | Scope | - |
dc.subject | Enzymes | - |
dc.title | Scaling of anaerobic metabolism during exercise in the estuarine crocodile (Crocodylus porosus) | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.1016/0300-9629(95)00100-X | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Seymour, R. [0000-0002-3395-0059] | - |
Appears in Collections: | Aurora harvest Zoology publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.