Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/53848
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Luke, C. | en |
dc.contributor.author | Koczwara, B. | en |
dc.contributor.author | Karapetis, C. | en |
dc.contributor.author | Pittman, K. | en |
dc.contributor.author | Price, T. | en |
dc.contributor.author | Kotasek, D. | en |
dc.contributor.author | Beckmann, K. | en |
dc.contributor.author | Brown, M. | en |
dc.contributor.author | Roder, D. | en |
dc.date.issued | 2008 | en |
dc.identifier.citation | Australian and New Zealand Journal of Public Health, 2008; 32(4):383-389 | en |
dc.identifier.issn | 1326-0200 | en |
dc.identifier.issn | 1753-6405 | en |
dc.identifier.uri | http://hdl.handle.net/2440/53848 | - |
dc.description.abstract | Objectives: To investigate incidence, mortality and case survival trends for cancer of unknown primary site (CUP) and consider clinical implications. Method: South Australian Cancer Registry data were used to calculate age-standardised incidence and mortality rates from 1977 to 2004. Disease-specific survivals, socio-demographic, histological and secular predictors of CUP, compared with cancers of known primary site, and of CUP histological types, using multivariable logistic regression were investigated. Results: Incidence and mortality rates increased approximately 60% between 1977-80 and 1981-84. Rates peaked in 1993-96. Male to female incidence and mortality rate ratios approximated 1.3:1. Incidence and mortality rates increased with age. The odds of unspecified histological type, compared with the more common adenocarcinomas, were higher for males than females, non-metropolitan residents, low socio-economic areas, and for 1977-88 than subsequent diagnostic periods. CUP represented a higher proportion of cancers in Indigenous patients. Case survival was 7% at 10 years from diagnosis. Factors predictive of lower case survival included older age, male sex, Indigenous status, lower socio-economic status, and unspecified histology type. Conclusion: Results point to poor CUP outcomes, but with a modest improvement in survival. The study identifies socio-demographic groups at elevated risk of CUP and of worse treatment outcomes where increased research and clinical attention are required. | en |
dc.description.statementofresponsibility | Colin Luke, Bogda Koczwara, Christos Karapetis, Ken Pittman, Tim Price, Dusan Kotasek, Kerry Beckmann, Michael P. Brown and David Roder | en |
dc.language.iso | en | en |
dc.publisher | Public Health Assoc Australia Inc | en |
dc.rights | © 2008 The Berkeley Electronic Press | en |
dc.subject | Humans; Neoplasms, Unknown Primary; Epidemiologic Methods; Registries; Incidence; Logistic Models; Risk Factors; Epidemiologic Studies; Pilot Projects; Public Health; Public Health Practice; Socioeconomic Factors; Adult; Aged; Aged, 80 and over; Middle Aged; South Australia; Female; Male; Practice Patterns, Physicians' | en |
dc.title | Exploring the epidemiological characteristics of cancers of unknown primary site in an Australian population: implications for research and clinical care | en |
dc.type | Journal article | en |
dc.identifier.rmid | 0020081969 | en |
dc.identifier.doi | 10.1111/j.1753-6405.2008.00260.x | en |
dc.identifier.pubid | 42439 | - |
pubs.library.collection | Public Health publications | en |
pubs.verification-status | Verified | en |
pubs.publication-status | Published | en |
dc.identifier.orcid | Price, T. [0000-0002-3922-2693] | en |
dc.identifier.orcid | Brown, M. [0000-0002-5796-1932] | en |
dc.identifier.orcid | Roder, D. [0000-0001-6442-4409] | en |
Appears in Collections: | Public Health publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.