Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/54808
Citations | ||
Scopus | Web of ScienceĀ® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhang, H. | - |
dc.contributor.author | Kong, S. | - |
dc.contributor.author | Booth, A. | - |
dc.contributor.author | Boushaba, R. | - |
dc.contributor.author | Levy, M. | - |
dc.contributor.author | Hoare, M. | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | Biotechnology Progress, 2007; 23(4):858-865 | - |
dc.identifier.issn | 8756-7938 | - |
dc.identifier.issn | 1520-6033 | - |
dc.identifier.uri | http://hdl.handle.net/2440/54808 | - |
dc.description.abstract | Supercoiled circular (SC) plasmid DNA is often subjected to fluid stress in large-scale manufacturing processes. It is thus important to characterize the engineering environment within a particular unit operation as well as within the associated ancillary equipment during process design for plasmid DNA manufacture so as to avoid shear-induced degradation of the SC isoform, which would compromise product efficacy in therapeutic applications. In the past few years, ultra scale-down (USD) tools were developed within our laboratory to mimic the engineering environments experienced by biomolecules within a range of manufacturing-scale ancillary, primary recovery, and purification operations, using milliliter quantities of material. Through the use of a USD shear device, the effect of elongational strain rate on SC plasmid DNA degradation was studied in this paper, and from that, the impact of a centrifugal pump, a Mono pump, and a disk-stack centrifuge feed zone on SC plasmid DNA degradation was predicted and experimentally verified at scale. Model predictions, over the range of conditions studied, were in good agreement with experimental values, demonstrating the potential of the USD approach as a decisional tool during bioprocess design. | - |
dc.description.statementofresponsibility | Hu Zhang, Simyee Kong, Andrew Booth, Rihab Boushaba, M. Susana Levy, Michael Hoare | - |
dc.language.iso | en | - |
dc.publisher | Amer Chemical Soc | - |
dc.subject | Alcohols | - |
dc.subject | DNA | - |
dc.subject | DNA, Superhelical | - |
dc.subject | Electrophoresis, Agar Gel | - |
dc.subject | Models, Statistical | - |
dc.subject | Equipment Design | - |
dc.subject | Industrial Microbiology | - |
dc.subject | Biotechnology | - |
dc.subject | Fermentation | - |
dc.subject | Plasmids | - |
dc.subject | Stress, Mechanical | - |
dc.subject | Models, Theoretical | - |
dc.subject | Time Factors | - |
dc.title | Prediction of shear damage of plasmid DNA in pump and centrifuge operations using an ultra scale-down device | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.1021/bp070066z | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Zhang, H. [0000-0003-4178-6401] | - |
Appears in Collections: | Aurora harvest 5 Chemical Engineering publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.