Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/55311
Citations | ||
Scopus | Web of ScienceĀ® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cole, M. | - |
dc.contributor.author | Grimshaw, P. | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Journal of Biomechanics, 2008; 41(13):2829-2833 | - |
dc.identifier.issn | 0021-9290 | - |
dc.identifier.issn | 1873-2380 | - |
dc.identifier.uri | http://hdl.handle.net/2440/55311 | - |
dc.description.abstract | The knowledge of the onset and cessation timing of the paraspinal muscles that surround the lumbar spine is an important area of research for the understanding of low back pain. This study examined the timing of the erector spinae and external oblique muscle activity in a group of golfers with and without low back pain. The study compared the results of surface electromyography measurements for two groups of golfers. Twelve male golfers who had reported a mild or greater level of pain in the lower back that was experienced while playing golf were examined. A further fifteen male golfers who had reported no history of lower back pain in the previous 12 months were recruited as controls. The results showed that the low-back-pain golfers switched on their erector spinae muscle significantly in advance of the start of the backswing. This finding was not evident in the group who did not have low back pain symptoms. Low-back-pain golfers, therefore, may use the erector spinae muscle as a primary spinal stabiliser instead of the stronger deeper muscles such as transversus abdominis and multifidus. These results may have important implications for conditioning programmes for golfers with low back pain. | - |
dc.description.statementofresponsibility | M.H. Cole and P.N. Grimshaw | - |
dc.description.uri | http://www.elsevier.com/wps/find/journaldescription.cws_home/321/description#description | - |
dc.language.iso | en | - |
dc.publisher | Elsevier Sci Ltd | - |
dc.subject | Low back pain | - |
dc.subject | Golf | - |
dc.subject | Surface electromyography | - |
dc.subject | Muscle activation | - |
dc.title | Trunk muscle onset and cessation in golfers with and without low back pain | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.1016/j.jbiomech.2008.07.004 | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Grimshaw, P. [0000-0002-3359-1375] | - |
Appears in Collections: | Aurora harvest 5 Mechanical Engineering publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.