Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/55393
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | The empirical redefinition of the psychometric criteria for remission in bipolar disorder |
Author: | Berk, M. Ng, F. Wang, W. Calabrese, J. Mitchell, P. Malhi, G. Tohen, M. |
Citation: | Journal of Affective Disorders, 2008; 106(1-2):153-158 |
Publisher: | Elsevier Science BV |
Issue Date: | 2008 |
ISSN: | 0165-0327 1573-2517 |
Statement of Responsibility: | Michael Berk, Felicity Ng, Wei V. Wang, Joseph R. Calabrese, Philip B. Mitchell, Gin S. Malhi, Mauricio Tohen |
Abstract: | <h4>Background</h4>Current definitions of remission for mania and bipolar depression are convention-rather than empirically-based, and their clinical salience is unclear, as few studies have attempted to calibrate them against objective clinical criteria. This study aimed to determine equivalence scores on two widely used clinical rating scales, the Young Mania Rating Scale (YMRS) and Montgomery-Asberg Depression Rating Scale (MADRS), that corresponded with an objective global clinical measure of remission in bipolar disorder patients.<h4>Methods</h4>Data from four pharmacological randomised controlled trials in bipolar I disorder were analysed. Two trials were conducted for bipolar depression (N=410 and 833), and two for manic or mixed episodes (N=136 and 110). In this study, a Clinical Global Impression-Bipolar Version (CGI-BP) severity score of 1 (normal, not at all ill) was used as the primary comparative measure of remission. The mean total YMRS and MADRS scores in the mania and depression studies, respectively, that corresponded with a CGI-BP severity score of 1 were determined.<h4>Results</h4>The mean YMRS score that corresponded with a CGI-BP severity score of 1 was <4 in both trials (2.6 and 3.0, respectively), and the mean corresponding MADRS score was <5 (4.1 and 4.6, respectively).<h4>Limitations</h4>Utilising a psychometric definition of remission.<h4>Conclusions</h4>This study suggests that a cut-off score of <5 on the MADRS and <4 on the YMRS approximates a CGI-BP definition of complete remission. Although lower than conventional cut-off scores, these perhaps better represent clinical reality and patient expectations. In the context of clinical trials, study end-points may be more difficult to reach with lower cut-offs, but the outcomes achieved are more likely to be clinically meaningful. |
Keywords: | Bipolar disorder Remission Criteria CGI-BP YMRS MADRS |
Description: | Copyright © 2007 Elsevier B.V. All rights reserved. |
DOI: | 10.1016/j.jad.2007.06.011 |
Published version: | http://dx.doi.org/10.1016/j.jad.2007.06.011 |
Appears in Collections: | Aurora harvest Psychiatry publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.