Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/55451
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abbott, M. | - |
dc.contributor.author | McKenna, B. | - |
dc.contributor.author | Giles, L. | - |
dc.date.issued | 2005 | - |
dc.identifier.citation | Journal of Gambling Studies, 2005; 21(4):537-558 | - |
dc.identifier.issn | 1050-5350 | - |
dc.identifier.issn | 1573-3602 | - |
dc.identifier.uri | http://hdl.handle.net/2440/55451 | - |
dc.description | © 2005 Springer Science+Business Media, Inc. | - |
dc.description.abstract | Recently sentenced inmates in four New Zealand male prisons (N = 357) were interviewed to assess their gambling involvement, problem gambling and criminal offending. Frequent participation in and high expenditure on continuous forms of gambling prior to imprisonment were reported. Nineteen percent said they had been in prison for a gambling-related offence and most of this offending was property-related and non-violent. On the basis of their SOGS-R scores, 21% were lifetime probable pathological gamblers and 16% were probable pathological gamblers during the six months prior to imprisonment. Of the “current” problem gamblers, 51% reported gambling-related offending and 35% had been imprisoned for a crime of this type. Gambling-related offending increased with problem gambling severity. However, only five percent of problem gamblers said their early offending was gambling-related. The large majority reported other types of offending at this time. Few men had sought or received help for gambling problems prior to imprisonment or during their present incarceration. This highlights the potential for assessment and treatment programs in prison to reduce recidivism and adverse effects of problem gambling and gambling-related offending. | - |
dc.description.statementofresponsibility | Max W. Abbott, Brian G. McKenna and Lynne C. Giles | - |
dc.language.iso | en | - |
dc.publisher | Human Sciences Press, Inc. | - |
dc.subject | gambling | - |
dc.subject | problem gambling | - |
dc.subject | male prisoners | - |
dc.subject | co-morbidity | - |
dc.title | Gambling and problem gambling among recently sentenced male prisoners in four new zealand prisons | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.1007/s10899-005-5562-6 | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Giles, L. [0000-0001-9054-9088] | - |
Appears in Collections: | Aurora harvest Obstetrics and Gynaecology publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.