Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/55494
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Feature significance for multivariate kernel density estimation |
Author: | Duong, T. Cowling, A. Koch, I. Wand, M. |
Citation: | Computational Statistics and Data Analysis, 2008; 52(9):4225-4242 |
Publisher: | Elsevier Science BV |
Issue Date: | 2008 |
ISSN: | 0167-9473 |
Statement of Responsibility: | Tarn Duong, Arianna Cowling, Inge Koch and M.P. Wand |
Rights: | © 2008 Elsevier Ltd. All rights reserved. |
DOI: | 10.1016/j.csda.2008.02.035 |
Description (link): | http://www.elsevier.com/wps/find/journaldescription.cws_home/505539/description#description |
Appears in Collections: | Aurora harvest 5 Mathematical Sciences publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.