Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/56387
Type: | Conference paper |
Title: | Multi-species trace gas detection by rapidly swept cavity ringdown spectroscopy |
Author: | He, Y. Englich, Florian Viktor Orr, Brian J. |
Citation: | Conference on Lasers and Electro-Optics (CLEO), 2007; paper JThD83 |
Issue Date: | 2007 |
Conference Name: | CLEO 2007 (2007 : Baltimore, USA) |
School/Discipline: | School of Chemistry and Physics |
Published version: | http://www.opticsinfobase.org/abstract.cfm?URI=CLEO-2007-JThD83 |
Appears in Collections: | Physics publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.