Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/56866
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Continental reworking during overprinting orogenic events, southern Prince Charles Mountains, east Antarctica |
Author: | Phillips, G. Kelsey, D. Corvino, A. Dutch, R. |
Citation: | Journal of Petrology, 2009; 50(11):2017-2041 |
Publisher: | Oxford Univ Press |
Issue Date: | 2009 |
ISSN: | 0022-3530 1460-2415 |
Statement of Responsibility: | G. Phillips, D. E. Kelsey, A. F. Corvino and R. A. Dutch |
Abstract: | In situ electron microprobe monazite dating and mineral equilibria modelling of amphibolite-granulite-facies metapelites from the southern Prince Charles Mountains, East Antarctica has been carried out to unravel the P-T conditions, spatial extent and structural style of two overprinting orogenic records. This study shows that: (1) rocks of the northern Palaeoproterozoic Lambert Complex were pervasively reworked at peak conditions (6·5-7·1 kbar and 790-810°C) during the Early Neoproterozoic Rayner orogenic event; (2) rocks of the southern Lambert Complex experienced pervasive deformation and metamorphism at peak conditions (5·8-6·1 kbar and 625-635°C) during Early Palaeozoic Prydz orogenic activity; (3) in regions of the Lambert Complex reworked during the Rayner orogenic event, Prydz-aged orogenesis was highly localized. The distribution of orogenic activity pertaining to the Rayner and Prydz orogenic events in the southern Prince Charles Mountains can be attributed to (1) the development of a southward directed (current coordinates) orogenic front that propagated from an Early Neoproterozoic collision between India and Antarctica, and (2) rock fertility (i.e. availability of free fluid) during Early Palaeozoic intraplate orogenesis that was driven by far-field stresses generated by a collision of India-Antarctica with the Mawson Craton. © The Author 2009. Published by Oxford University Press. All rights reserved. |
Keywords: | continental reworking mineral equilibria modelling monazite Prydz orogenic event Rayner orogenic event |
Description: | © The Author 2009. Published by Oxford University Press. All rights reserved. |
DOI: | 10.1093/petrology/egp065 |
Grant ID: | http://purl.org/au-research/grants/arc/DP0665094 |
Appears in Collections: | Aurora harvest 5 Earth and Environmental Sciences publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.