Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/56974
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | The process and policy challenges of adapting and implementing the early development instrument in Australia |
Author: | Goldfeld, S. Sayers, M. Brinkman, S. Silburn, S. Oberklaid, F. |
Citation: | Early Education and Development, 2009; 20(6):978-991 |
Publisher: | Routledge |
Issue Date: | 2009 |
ISSN: | 1040-9289 1556-6935 |
Statement of Responsibility: | Sharon Goldfeld, Mary Sayers, Sally Brinkman, Sven Silburn, Frank Oberklaid |
Abstract: | Research Findings: Australian state and federal governments have increasingly recognized early childhood as a critical period for investing in interventions. At the same time, a number of organizational, structural, and environmental responses have been put in place to build the capacity of communities to better support children and their families. It was in this policy environment of increasing investment in community-level interventions to promote outcomes for children that the need emerged in Australia for a population measure of early childhood development. This article outlines some of the process and policy challenges associated with the introduction and adaptation of a population measure of early child developmentthe Early Development Instrument (EDI)by Australian communities, which culminated in its adoption as a national measure of early childhood development in 2008. It highlights the need to develop both a strategic and psychometric approach to successfully implement any measure that requires community-wide participation. Practice or Policy: There were particular challenges to embedding the AEDI, and therefore data about early childhood developmental outcomes, within policy processes. These are discussed in terms of the adaptation and validation process in Australia, the development of novel methods of data collection for national implementation, the benefits of cross-national comparisons, and the policy impact and environment that has been necessary for longer term sustainability. |
Description: | Copyright © 2009 Taylor & Francis Group, LLC |
DOI: | 10.1080/10409280903375800 |
Published version: | http://dx.doi.org/10.1080/10409280903375800 |
Appears in Collections: | Aurora harvest Law publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.