Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/58072
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Plausibility of inferred andestral phenotypes and the evaluation of alternative models of limb evolution in scincid lizards |
Author: | Skinner, A. Lee, M. |
Citation: | Biology Letters, 2010; 6(3):354-358 |
Publisher: | The Royal Society |
Issue Date: | 2010 |
ISSN: | 1744-9561 1744-957X |
Statement of Responsibility: | Adam Skinner and Michael S. Y. Lee |
Abstract: | Phylogenetic approaches to inferring ancestral character states are becoming increasingly sophisticated; however, the potential remains for available methods to yield strongly supported but inaccurate ancestral state estimates. The consistency of ancestral states inferred for two or more characters affords a useful criterion for evaluating ancestral trait reconstructions. Ancestral state estimates for multiple characters that entail plausible phenotypes when considered together may reasonably be assumed to be reliable. However, the accuracy of inferred ancestral states for one or more characters may be questionable where combined reconstructions imply implausible phenotypes for a proportion of internal nodes. This criterion for assessing reconstructed ancestral states is applied here in evaluating inferences of ancestral limb morphology in the scincid lizard clade Lerista. Ancestral numbers of digits for the manus and pes inferred assuming the models that best fit the data entail ancestral digit configurations for many nodes that differ fundamentally from configurations observed among known species. However, when an alternative model is assumed for the pes, inferred ancestral digit configurations are invariably represented among observed phenotypes. This indicates that a suboptimal model for the pes (and not the model providing the best fit to the data) yields accurate ancestral state estimates. |
Keywords: | Extremities Animals Lizards Bayes Theorem Phylogeny Phenotype Models, Biological Biological Evolution |
Rights: | © 2009 The Royal Society |
DOI: | 10.1098/rsbl.2009.0840 |
Grant ID: | ARC |
Appears in Collections: | Aurora harvest Earth and Environmental Sciences publications Environment Institute publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.