Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/58324
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Conference paper |
Title: | Understanding phytoplankton variability throughout Spencer Gulf, South Australia, via satellite derived Chlorophyll-A |
Author: | Bierman, P. Lewis, M. Tanner, J. Ostendorf, B. |
Citation: | Proceedings of the IEEE International Geoscience and Remote Sensing Symposium (IGARSS 2008), 7-11 July, 2008, Boston, USA, 2008: pp.902-905 |
Publisher: | IEEE |
Publisher Place: | United States |
Issue Date: | 2008 |
ISBN: | 9781424428076 |
Conference Name: | IEEE International Geoscience and Remote Sensing Symposium (2008 : Boston, USA) |
Statement of Responsibility: | Paul Bierman, Megan Lewis, Jason Tanner, and Bertram Ostendorf |
Abstract: | MODIS chlorophyll-a imagery was analysed to better understand the dynamics of phytoplankton in Spencer Gulf, South Australia. MODIS chlorophyll-a was validated against in situ chlorophyll-a measurements to assess the performance of MODIS algorithms in this shallow coastal body of water. Monthly mean chlorophyll-a imagery was then used to study the broad-scale seasonal variability in chlorophyll-a throughout Spencer Gulf and surrounding waters. Validation showed a slight overestimation in chlorophyll-a via MODIS when concentrations were low, and also likely coastal influences upon the measurements. The validation was less than conclusive with MODIS measurements explaining just 46% of the variation in the field data. The monthly image sequences identified significant differences in seasonal chlorophyll-a characteristics between different locations within the gulf. Elevated chlorophyll-a concentrations were also observed near the southern bluefin tuna aquaculture zone during winter compared to nearby waters of southern Spencer Gulf. |
Keywords: | Chlorophyll-a MODIS Phytoplankton South Australia Spatial and Temporal Variability Spencer Gulf |
Rights: | ©2008 IEEE |
DOI: | 10.1109/IGARSS.2008.4779869 |
Appears in Collections: | Aurora harvest Earth and Environmental Sciences publications Environment Institute publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.