Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/59060
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Miremadi, M. | en |
dc.contributor.author | Arjomandi, M. | en |
dc.contributor.author | Dally, B. | en |
dc.contributor.author | Kahrom, M. | en |
dc.date.issued | 2009 | en |
dc.identifier.citation | Proceedings of the 4th International Conference on Thermal Engineering: Theory and Applications, 2009. | en |
dc.identifier.uri | http://hdl.handle.net/2440/59060 | - |
dc.description.statementofresponsibility | M. Miremadi, M. Arjomandi, B. Dally and M. Kahroom | en |
dc.description.uri | http://www.ryerson.ca/~ictea/2009/ps.html | en |
dc.language.iso | en | en |
dc.publisher | ICTEA | en |
dc.rights | Copyright status unknown | en |
dc.title | Analytical investigation of the effects of free stream fluctuations on the flat plate heat transfer | en |
dc.type | Conference paper | en |
dc.contributor.conference | International Conference on Thermal Engineering (4th : 2009 : Abu Dhabi, United Arab Emirates) | en |
dc.publisher.place | UAE | en |
pubs.publication-status | Published | en |
dc.identifier.orcid | Arjomandi, M. [0000-0002-7669-2221] | en |
Appears in Collections: | Aurora harvest Environment Institute publications Mechanical Engineering conference papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.