Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/59389
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Conference paper |
Title: | Comparison of surface functionalization processes for optical fibre biosensing applications |
Author: | François, A. Ebendorff-Heidepriem, H. Monro, T. |
Citation: | Proceedings of the 20th International Conference on Optical Fibre Sensors, 2009 / J.D.C. Jones (ed.) |
Publisher: | SPIE |
Publisher Place: | USA |
Issue Date: | 2009 |
Series/Report no.: | Proceedings of SPIE Volume ; 7503 |
ISBN: | 9780819478146 |
ISSN: | 0277-786X |
Conference Name: | International Conference on Optical Fibre Sensors (20th : 2009 : Edinburgh, UK) |
Statement of Responsibility: | Alexandre François, Heike Ebendorff-Heidepriem, and Tanya M. Monro |
Rights: | ©2009 COPYRIGHT SPIE--The International Society for Optical Engineering. |
RMID: | 0020097723 |
DOI: | 10.1117/12.835283 |
Appears in Collections: | Physics publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.