Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/59681
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Fluorescence-based sensing with optical nanowires: a generalized model and experimental validation |
Author: | Warren-Smith, S. Afshar Vahid, S. Monro, T. |
Citation: | Optics Express, 2010; 18(9):9474-9485 |
Publisher: | Optical Soc Amer |
Issue Date: | 2010 |
ISSN: | 1094-4087 1094-4087 |
Statement of Responsibility: | Stephen C. Warren-Smith, Shahraam Afshar V. and Tanya M. Monro |
Abstract: | A model for the fluorescence sensing properties of small-core high-refractive-index fibers (optical nanowires) is developed and compared quantitatively with experiment. For the first time, higher-order modes and loss factors relevant to optical nanowires are included, which allows the model to be compared effectively with experiment via the use of fluorophore filled suspended optical nanowires. Numerical results show that high-index materials are beneficial for fluorescence-based sensing. However, both numerical and experimental results show that the fluorescence signal is relatively insensitive to core size, except for low concentration sensing where nanoscale fiber cores are advantageous due to the increased evanescent field power. |
Rights: | © Copyright 2010 Optical Society of America |
DOI: | 10.1364/OE.18.009474 |
Grant ID: | http://purl.org/au-research/grants/arc/DP0880436 |
Appears in Collections: | Aurora harvest 5 IPAS publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hdl_59681.pdf | Published version | 832.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.