Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/59850
Citations | ||
Scopus | Web of ScienceĀ® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Field intercomparison of a novel optical sensor for formaldehyde quantification |
Author: | Friedfeld, S. Fraser, M. Lancaster, D. Leleux, D. Rehle, D. Tittel, F. |
Citation: | Geophysical Research Letters, 2000; 27(14):2093-2096 |
Publisher: | American Geophysical Union (AGU) |
Issue Date: | 2000 |
ISSN: | 0094-8276 |
Statement of Responsibility: | Stephen Friedfeld, Matthew Fraser, David Lancaster, Darrin Leleux, Dirk Rehle and Frank Tittel |
Rights: | Copyright 2000 by the American Geophysical Union |
DOI: | 10.1029/2000gl011523 |
Published version: | http://citeseerx.ist.psu.edu/viewdoc/summary?doi=10.1.1.130.1696 |
Appears in Collections: | Aurora harvest 5 IPAS publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.