Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/59853
Citations | ||
Scopus | Web of ScienceĀ® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lancaster, D. | - |
dc.contributor.author | Richter, D. | - |
dc.contributor.author | Curl, R. | - |
dc.contributor.author | Tittel, F. | - |
dc.contributor.author | Goldberg, L. | - |
dc.contributor.author | Koplow, J. | - |
dc.date.issued | 1999 | - |
dc.identifier.citation | Optics Letters, 1999; 24(23):1744-1746 | - |
dc.identifier.issn | 0146-9592 | - |
dc.identifier.issn | 1539-4794 | - |
dc.identifier.uri | http://hdl.handle.net/2440/59853 | - |
dc.description.statementofresponsibility | D. G. Lancaster, D. Richter, R. F. Curl, F. K. Tittel, L. Goldberg and J. Koplow | - |
dc.language.iso | en | - |
dc.publisher | Optica Publishing Group | - |
dc.relation.isbasedon | 0254 | - |
dc.rights | Copyright 1999 Optical Society of America | - |
dc.title | High-power continuous-wave mid-infrared radiation generated by difference frequency mixing of diode-laser-seeded fiber amplifiers and its application to dual-beam spectroscopy | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.1364/OL.24.001744 | - |
pubs.publication-status | Published | - |
Appears in Collections: | Aurora harvest IPAS publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.