Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/59855
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Difference-frequency-based tunable absorption spectrometer for detection of atmospheric formaldehyde |
Author: | Lancaster, D. Fried, A. Wert, B. Henry, B. Tittel, F. |
Citation: | Applied Optics, 2000; 39(24):4436-4443 |
Publisher: | Optical Society of America |
Issue Date: | 2000 |
ISSN: | 0003-6935 1539-4522 |
Statement of Responsibility: | David G. Lancaster, Alan Fried, Bryan Wert, Bruce Henry, and Frank K. Tittel |
Rights: | © 2000 Optical Society of America |
DOI: | 10.1364/AO.39.004436 |
Appears in Collections: | Aurora harvest 5 IPAS publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
hdl_59855.pdf | Published version | 325.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.