Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/59905
Citations | ||
Scopus | Web of ScienceĀ® | Altmetric |
---|---|---|
?
|
?
|
Type: | Conference paper |
Title: | Tunable mid-infrared laser-based gas sensors: new technologies and applications |
Author: | Lancaster, D. Tittel, F. Richter, D. Petrov, K. Curl, R. |
Citation: | Conference on Lasers and Electro-Optics - Technical Digest, 1998: pp.91-92 |
Publisher: | IEEE |
Issue Date: | 1998 |
ISBN: | 1557525390 |
Conference Name: | Conference on Lasers and Electro-Optics (CLEO) (1998 : San Francisco, CA, USA) |
Statement of Responsibility: | David G. Lancaster, Frank K. Tittel, Dirk Richter, K.P. Petrov and Robert F. Curl |
Abstract: | This work describes the design and performance characteristics of room-temperature mid-infrared diode-pumped sensors capable of either single or multicomponent real-time trace gas detection in ambient air. The difference-frequency-generation based sensor technology employs periodically poled lithium niobate crystals with multiple grating periods pumped by two single-frequency solid-state lasers and a thermoelectrically cooled HgCdTe infrared detector. |
Rights: | Copyright status unknown |
DOI: | 10.1109/CLEO.1998.675909 |
Published version: | http://dx.doi.org/10.1109/cleo.1998.675909 |
Appears in Collections: | Aurora harvest IPAS publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.