Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/59905
Citations | ||
Scopus | Web of ScienceĀ® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lancaster, D. | en |
dc.contributor.author | Tittel, F. | en |
dc.contributor.author | Richter, D. | en |
dc.contributor.author | Petrov, K. | en |
dc.contributor.author | Curl, R. | en |
dc.date.issued | 1998 | en |
dc.identifier.citation | Conference on Lasers and Electro-Optics - Technical Digest, 1998: pp.91-92 | en |
dc.identifier.isbn | 1557525390 | en |
dc.identifier.uri | http://hdl.handle.net/2440/59905 | - |
dc.description.abstract | This work describes the design and performance characteristics of room-temperature mid-infrared diode-pumped sensors capable of either single or multicomponent real-time trace gas detection in ambient air. The difference-frequency-generation based sensor technology employs periodically poled lithium niobate crystals with multiple grating periods pumped by two single-frequency solid-state lasers and a thermoelectrically cooled HgCdTe infrared detector. | en |
dc.description.statementofresponsibility | David G. Lancaster, Frank K. Tittel, Dirk Richter, K.P. Petrov and Robert F. Curl | en |
dc.language.iso | en | en |
dc.publisher | IEEE | en |
dc.relation.isbasedon | 0261 | en |
dc.rights | Copyright status unknown | en |
dc.title | Tunable mid-infrared laser-based gas sensors: new technologies and applications | en |
dc.type | Conference paper | en |
dc.contributor.conference | Conference on Lasers and Electro-Optics (CLEO) (1998 : San Francisco, CA, USA) | en |
dc.identifier.doi | 10.1109/CLEO.1998.675909 | en |
pubs.publication-status | Published | en |
Appears in Collections: | Aurora harvest IPAS publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.