Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/59912
Citations | ||
Scopus | Web of ScienceĀ® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Thermal-lens measurement of a quasi steady-state repetitively flashlamp-pumped Cr, Tm, Ho:YAG laser |
Author: | Lancaster, D. Dawes, J. |
Citation: | Optics and Laser Technology, 1998; 30(2):103-108 |
Publisher: | Elsevier |
Issue Date: | 1998 |
ISSN: | 0030-3992 |
Statement of Responsibility: | D.G. Lancaster and J.M. Dawes |
Rights: | Copyright 1998 Elsevier Science Ltd. All rights reserved. |
DOI: | 10.1016/S0030-3992(98)00021-8 |
Description (link): | http://www.elsevier.com/wps/find/journaldescription.cws_home/30464/description#description |
Appears in Collections: | Aurora harvest 5 IPAS publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.