Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/59913
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Detection of carbon monoxide from biological tissue using difference frequency generation in periodically-poled lithium niobate near 4.6 µm |
Other Titles: | Detection of carbon monoxide from biological tissue using difference frequency generation in periodically-poled lithium niobate near 4.6 micrometres |
Author: | Morimoto, Y. Klattenhoff, J. Durante, W. Lancaster, D. Curl, R. Tittel, F. |
Citation: | Proceedings of SPIE, 1999; 3603:30-35 |
Publisher: | Society of Photo-Optical Instrumentation Engineers |
Issue Date: | 1999 |
ISSN: | 0277-786X |
Statement of Responsibility: | Yuji Morimoto, Jens Klattenhoff, William Durante, David G. Lancaster, Robert F. Curl, and Frank K. Tittel |
Rights: | ©2003 COPYRIGHT SPIE-The International Society for Optical Engineering. |
DOI: | 10.1117/12.346754 |
Appears in Collections: | Aurora harvest IPAS publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.