Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/59986
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Conference paper |
Title: | Compact mid-infrared trace gas sensor based on difference frequency mixing |
Author: | Tittel, F. Lancaster, D. Richter, D. Goldberg, L. Koplow, J. |
Citation: | Proceedings from Application of Tunable Diode and Other Infrared Sources for Atmospheric Studies and Industrial Processing Monitoring II, SPIE - The International Society for Optical Engineering Vol. 3758, 2 (1999), held in Denver, CO, USA, 19 July 1999: pp.2-10 |
Publisher: | SPIE |
Issue Date: | 1999 |
Series/Report no.: | Proceedings of SPIE ; 3758 |
ISSN: | 0277-786X |
Conference Name: | Application of Tunable Diode and Other Infrared Sources for Atmospheric Studies and Industrial Processing Monitoring II (1999 : Denver, CO, USA) |
Statement of Responsibility: | Frank K. Tittel, David G. Lancaster, Dirk A. Richter, Lew Goldberg and Jeffrey P. Koplow |
Rights: | ©2003 COPYRIGHT SPIE--The International Society for Optical Engineering |
DOI: | 10.1117/12.366449 |
Appears in Collections: | Aurora harvest 5 IPAS publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.