Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/59994
Citations | ||
Scopus | Web of ScienceĀ® | Altmetric |
---|---|---|
?
|
?
|
Type: | Conference paper |
Title: | Development of an automated multispecies gas sensor using diode laser pumped difference-frequency generation |
Author: | Richter, D. Lancaster, D. Tittel, F. |
Citation: | Proceedings of the Conference on Lasers and Electro-Optics (CLEO), held in San Francisco, CA, USA, 7-12 May 2000: pp. 495-496. |
Publisher: | IEEE |
Issue Date: | 2000 |
ISBN: | 1557526346 |
Conference Name: | Conference on Lasers and Electro-Optics (CLEO) (2000 : San Francisco, CA , USA) |
Statement of Responsibility: | Dirk Richter, David G. Lancaster and Frank K. Tittel. |
Abstract: | Summary form only given. Selective and sensitive mid-IR multi-species gas detection is an attractive tool for many real world applications. Narrow-linewidth mid-IR absorption gas sensors based on difference-frequency mixed near-IR solid-state and diode lasers have been shown to be an effective tool for molecular species detection. In real-world applications such gas sensors can be exposed to considerable temperature fluctuations and vibrations. Depending on the application, such sensors may have to cope with large dynamic changes of the gas concentration and with other potentially interfering gases. We report an automated, compact sized, portable gas sensor that uses widely tunable mid-IR difference-frequency laser generated light applied to multispecies gas detection using direct extractive absorption spectroscopy. |
Rights: | Copyright status unknown |
DOI: | 10.1109/CLEO.2000.907300 |
Appears in Collections: | Aurora harvest 5 IPAS publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.