Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/61672
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Branford, S. | - |
dc.contributor.author | Hughes, T. | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | Seminars in Hematology, 2010; 47(4):327-334 | - |
dc.identifier.issn | 0037-1963 | - |
dc.identifier.issn | 1532-8686 | - |
dc.identifier.uri | http://hdl.handle.net/2440/61672 | - |
dc.description.abstract | Current routine monitoring strategies for chronic myeloid leukemia (CML) incorporate hematologic, cytogenetic, and molecular analysis. BCR-ABL1 kinase domain mutation analysis is an important assessment in specific circumstances. The recommendations for when and how frequently to undertake these assessments have recently been updated. However, response assessment is not always straightforward and access to some analytical tools may not be available. Pharmacokinetic assessment of imatinib levels may correlate with clinical response and could help in assessing issues of suboptimal response, excessive toxicity, or noncompliance. Here we provide practical considerations for monitoring response, offer suggestions for alternative assessments in case of failure or limited access of analyses, and consider future monitoring tools. | - |
dc.description.statementofresponsibility | Susan Branford and Timothy P. Hughes | - |
dc.description.uri | http://www.elsevier.com/wps/find/journaldescription.cws_home/623377/description#description | - |
dc.language.iso | en | - |
dc.publisher | W B Saunders Co | - |
dc.rights | Crown copyright © 2010 Published by Elsevier Inc. | - |
dc.subject | Humans | - |
dc.subject | Benzamides | - |
dc.subject | Piperazines | - |
dc.subject | Pyrimidines | - |
dc.subject | Fusion Proteins, bcr-abl | - |
dc.subject | Antineoplastic Agents | - |
dc.subject | Drug Monitoring | - |
dc.subject | Cytogenetic Analysis | - |
dc.subject | Mutation | - |
dc.subject | Leukemia, Myelogenous, Chronic, BCR-ABL Positive | - |
dc.subject | Imatinib Mesylate | - |
dc.title | Practical considerations for monitoring patients with chronic myeloid leukemia | - |
dc.type | Journal article | - |
dc.identifier.doi | 10.1053/j.seminhematol.2010.06.007 | - |
pubs.publication-status | Published | - |
dc.identifier.orcid | Branford, S. [0000-0002-1964-3626] [0000-0002-5095-7981] | - |
dc.identifier.orcid | Hughes, T. [0000-0002-0910-3730] [0000-0002-7990-4509] | - |
Appears in Collections: | Aurora harvest Medicine publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.