Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/62648
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Genetic modeling of primary tooth emergence: A study of Australian twins |
Author: | Bockmann, M. Hughes, T. Townsend, G. |
Citation: | Twin Research and Human Genetics, 2010; 13(6):573-581 |
Publisher: | Australian Academic Press Pty. Ltd. |
Issue Date: | 2010 |
ISSN: | 1832-4274 1839-2628 |
Statement of Responsibility: | Michelle R. Bockmann, Toby E. Hughes and Grant C. Townsend |
Abstract: | The aim of this study was to quantify contributions of genetic and environmental factors to variation in timing of emergence of the primary teeth in a sample of monozygotic and dizygotic twins, using univariate model-fitting approaches. The sample comprised 94 pairs of monozygotic twins and 125 pairs of dizygous twins, all of European ancestry, aged from 2–6 years. Tooth emergence timing was based on parental report, with a subset of data validated by clinical assessment. Heritability estimates for tooth emergence timing were generally high, around 90%, however estimates for the lower right lateral incisor and the lower canines were around 50%. These findings confirm a strong genetic influence on observed variation in the timing of emergence of the human primary teeth. |
Keywords: | Teeth development humans genetics |
Rights: | Copyright status unknown |
DOI: | 10.1375/twin.13.6.573 |
Published version: | http://dx.doi.org/10.1375/twin.13.6.573 |
Appears in Collections: | Aurora harvest 5 Dentistry publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.