Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/62652
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Surface ionization on tungsten in a varying ambient atmosphere |
Author: | Hirsch, E. |
Citation: | Vacuum, 2010; 85(3):373-379 |
Publisher: | Pergamon-Elsevier Science Ltd |
Issue Date: | 2010 |
ISSN: | 0042-207X |
Statement of Responsibility: | E. H. Hirsch |
Abstract: | Experiments show that under suitable conditions the introduction of oxygen can raise the surface ionization current emitted by a heated tungsten wire by several orders of magnitude. The ions in this case are alkali ions originating from alkali silicates normally present as additives in tungsten. From the simultaneous observation, in a varying ambient atmosphere, of both the positive ion current produced by surface ionization and of the electron current due to thermionic emission, it is concluded that the large observed increase in positive ion current is not primarily a consequence of an increase in the work function of tungsten, but is mainly due to a reduction in the residence time of the ions on the ionizing surface. This appears to be caused by alkali ions being preferentially replaced as an adsorbate on tungsten by the impinging oxygen molecules. The observations suggest that the increased ion production does not occur on the outer wire surface, but at inter-phase boundaries within the wire. © 2010 Elsevier Ltd. All rights reserved. |
Keywords: | Surface ionization Alkali metal ions Residence times Adsorbate replacement by oxygen |
Rights: | Copyright © 2010 Elsevier Ltd. All rights reserved. |
DOI: | 10.1016/j.vacuum.2010.07.011 |
Published version: | http://dx.doi.org/10.1016/j.vacuum.2010.07.011 |
Appears in Collections: | Aurora harvest Chemistry and Physics publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.