Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/64342
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Conference paper |
Title: | Optical fibre with embedded diamond nanocrystals: Towards a high collection efficiency, waveguided single photon source |
Author: | Henderson, M. Afshar Vahid, S. Greentree, A. Monro, T. |
Citation: | Proceedings of the Conference on Lasers and Electro-Optics (CLEO) and Quantum Electronics and Laser Science Conference (QELS): held in Baltimore, Maryland USA 1-6 May, 2011: pp.483-484 |
Publisher: | Optical Society of America |
Publisher Place: | United States |
Issue Date: | 2011 |
Series/Report no.: | Conference on Lasers and Electro-Optics |
ISBN: | 9781557529107 |
ISSN: | 2160-9020 2162-2701 |
Conference Name: | Conference on Lasers and Electro-Optics (2011 : Baltimore, USA) |
Statement of Responsibility: | M. R. Henderson, S. Afshar V., A. D. Greentree and T. M. Monro |
Abstract: | A model for the capture of diamond colour centre emission by a step-index fibre, including effects due to the fibre core-cladding interface, is presented. We investigate the parameter space for optimal single photon capture. |
Rights: | © 2010 Optical Society of America |
DOI: | 10.1364/qels.2011.qthe1 |
Grant ID: | http://purl.org/au-research/grants/arc/DP0880466 |
Description (link): | http://www.opticsinfobase.org/abstract.cfm?URI=QELS-2011-QThE1 |
Appears in Collections: | Aurora harvest IPAS publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.