Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/64677
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Relationships between nestling condition and variability in coccidian prevalence among three species of wild-nesting birds in New Zealand |
Author: | Cassey, P. Ewen, J. |
Citation: | Australian Journal of Zoology, 2008; 56(2):75-78 |
Publisher: | C S I R O Publishing |
Issue Date: | 2008 |
ISSN: | 0004-959X 1446-5698 |
Statement of Responsibility: | Phillip Cassey and John G. Ewen |
Abstract: | Coccidian protozoa are widespread intestinal parasites of vertebrate species. Currently, our understanding of the dynamics of host–coccidia relationships among birds remains poor beyond domestic poultry and species held in captivity. The various threats that parasites can impose have resulted in demands to monitor and quantify different parasites and incorporate their impacts on hosts into ecological models of risk assessment. Here, we estimate prevalence of coccidian infections from nestlings of three species of exotic, free-living European passerines in New Zealand (Turdus merula, T. philomelos, Sturnus vulgaris). We find that despite high prevalence of infection among clutches (~40%) these infections appear asymptomatic and are not related to indices of nestling condition or fledging success. We encourage additional studies to provide results on variation in parasite prevalence and pathogenicity in order to build our understanding of host dynamics. |
Rights: | © CSIRO 2008 |
RMID: | 0020108251 |
DOI: | 10.1071/ZO08001 |
Appears in Collections: | Earth and Environmental Sciences publications Environment Institute Leaders publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.