Please use this identifier to cite or link to this item:
http://hdl.handle.net/2440/65527
Citations | ||
Scopus | Web of Science® | Altmetric |
---|---|---|
?
|
?
|
Type: | Journal article |
Title: | Trade-Off between Iron Uptake and Protection against Oxidative Stress: Deletion of cueO Promotes Uropathogenic Escherichia coli Virulence in a Mouse Model of Urinary Tract Infection |
Author: | Tree, J. Ulett, G. Ong, C. Trott, D. McEwan, A. Schembri, M. |
Citation: | Journal of Bacteriology, 2008; 190(20):6909-6912 |
Publisher: | Amer Soc Microbiology |
Issue Date: | 2008 |
ISSN: | 0021-9193 1098-5530 |
Statement of Responsibility: | Jai J. Tree, Glen C. Ulett, Cheryl-Lynn Y. Ong, Darren J. Trott, Alastair G. McEwan, and Mark A. Schembri |
Abstract: | The periplasmic multicopper oxidase (CueO) is involved in copper homeostasis and protection against oxidative stress. Here, we show that the deletion of cueO in uropathogenic Escherichia coli increases its colonization of the urinary tract despite its increased sensitivity to hydrogen peroxide. The cueO deletion mutant accumulated iron with increased efficiency compared to its parent strain; this may account for its advantage in the iron-limited environment of the urinary tract. |
Keywords: | Urine; Animals; Mice, Inbred C57BL; Mice; Escherichia coli; Urinary Tract Infections; Hydrogen Peroxide; Iron; Oxidoreductases; Escherichia coli Proteins; Anti-Bacterial Agents; Virulence; Gene Deletion; Oxidative Stress; Female; Microbial Viability; Urinary Bladder |
Rights: | Copyright © 2008, American Society for Microbiology. All Rights Reserved. |
RMID: | 0020106742 |
DOI: | 10.1128/JB.00451-08 |
Appears in Collections: | Agriculture, Food and Wine publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.