Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/6602
Citations | ||
Scopus | Web of ScienceĀ® | Altmetric |
---|---|---|
?
|
?
|
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Peay, Marilyn Y. | en |
dc.contributor.author | Peay, E. R. | en |
dc.date.issued | 2000 | en |
dc.identifier.citation | Psychology, Health and Medicine, 2000; 5(4):359-365 | en |
dc.identifier.issn | 1354-8506 | en |
dc.identifier.uri | http://hdl.handle.net/2440/6602 | - |
dc.description.abstract | If psychiatric patents perceive 'psychosocial' symptoms as more urgent than do other patients, two plausible explanations are an improved understanding of symptoms of mental illness or a decrease in unrealistic optimism. In this study, psychiatric outpatients and general practice patients rated a variety of medical symptoms on the urgency with which they would seek medical advice for each, while psychiatrists rated each on the urgency with which a patient should seek medical advice. The pattern of observed differences favoured the improved definition explanation over decreased optimism. Psychiatric patients' definition of mental health problems was closer to that of the treatment providers. | en |
dc.language.iso | en | en |
dc.publisher | Carfax International Publishers | en |
dc.title | Viewing psychosocial symptoms more seriously with treatment: improved definition or less optimisim? | en |
dc.type | Journal article | en |
dc.identifier.doi | 10.1080/713690214 | en |
Appears in Collections: | Psychiatry publications |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.