Please use this identifier to cite or link to this item:
https://hdl.handle.net/2440/67769
Type: | Letter |
Title: | Correspondence with Institut International de Statistique/International Statistical Institute |
Author: | Fisher, Ronald Aylmer, Sir, 1890-1962 |
Issue Date: | 21-Nov-2011 |
Organisation: | International Statistical Institute |
Contents: | April 1931 - April 1960. 3 cm. |
Provenance: | Selected correspondence has been digitised. Please see files below. For further enquiries please contact Rare Book & Special Collections, see http://www.adelaide.edu.au/library/special/contact.html |
Appears in Collections: | Fisher: Correspondence |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1957-02-19.pdf | 22 kB | Adobe PDF | View/Open | |
1957-02-09.pdf | 32.42 kB | Adobe PDF | View/Open | |
1948-11-05.pdf | 144.87 kB | Adobe PDF | View/Open | |
1948-11-03.pdf | 304.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.